Description
BFHP filters are designed for protection of the downstream compressed air system and equipment against defects and other failures in high pressure applications. Due to their robust welded carbon steel construction, are used for installation in heavy industrial applications with high air flows. They ensure high efficient removal of solid particles, water, oil aerosols, hydrocarbons, odour and vapours from compressed air systems up to 25 bar.
Dimensions
| Filter Housing Size | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] |
| BFHP 0240 | 1170 | 450 | 1660 | 219 | 166 |
| BFHP 0300 | 1340 | 560 | 1780 | 324 | 208 |
| BFHP 0450 | 1340 | 560 | 1780 | 324 | 206 |
| BFHP 0600 | 1425 | 620 | 1780 | 368 | 241 |
| BFHP 0900 | 1480 | 680 | 1810 | 405 | 261 |
| BFHP 1200 | 1835 | 792 | 525 | 508 | – |
| BFHP 1500 | 1880 | 918 | 545 | 610 | – |
| BFHP 1800 | 1950 | 955 | 555 | 610 | – |
| BFHP 2500 | 2060 | 1042 | 685 | 711 | – |
| BFHP 3000 | 2130 | 1085 | 680 | 711 | – |
Technical Data:
| Filter Housing Size |
Pipe size (DN) |
Max.oper. (bar/psi) press. |
Flow rate at 7 bar(g), 20 °C (Nm³/h) |
scfm | Mass (KG) | Filter element type |
| BFHP 0240 | 80 | 25/362 | 1,680 | 989 | 61 | 1 x 76090 |
| BFHP 0300 | 100 | 25/362 | 3,150 | 1,853 | 115 | 2 x 76090 |
| BFHP 0450 | 125 | 25/362 | 4,700 | 2,765 | 123 | 3 x 76090 |
| BFHP 0600 | 150 | 25/362 | 6,300 | 3,706 | 178 | 4 x 76090 |
| BFHP 0900 | 150 | 25/362 | 9,400 | 5,530 | 218 | 6 x 76090 |
| BFHP 1200 | 200 | 25/362 | 12,550 | 7,382 | 320 | 8 x 76090 |
| BFHP 1500 | 200 | 25/362 | 15,700 | 9,235 | 455 | 10 x 76090 |
| BFHP 1800 | 250 | 25/362 | 18,850 | 11,088 | 500 | 12 x 76090 |
| BFHP 2500 | 250 | 25/362 | 25,100 | 14,765 | 590 | 16 x 76090 |
| BFHP 3000 | 300 | 25/362 | 31,400 | 18,481 | 684 | 20 x 76090 |




