Description
CKL-BFC condensate separators are designed for high efficient removal of bulk liquids from compressed air and vacuum systems. Inside the housing there is an insert with vanes that creates controlled rotation of the air. As a result of centrifugal action, liquids (water, oil) and large particles are forced to the housing wall, slowed down and accumulated at the bottom of separator housing as condensate. The turbulent free zone in the lower part of the filter housing prevents condensate from being picked up and “carried over” into the airstream. To discharge condensate from the CKL-BFC cyclone separator it is essential to install automatic or electronic condensate drain.
Operating Pressure: 16 bar
Filter Housing Size | Pipe Size | Max. Oper. Pressure | Flow rate at 7 bar(g), 20ºC | |
inch | bar/psi | Nm³/h | scfm | |
CKL-BFC 005 | 3/8 | 16/232 | 60 | 35 |
CKL-BFC 007 | 1/2 | 16/232 | 78 | 46 |
CKL-BFC 010 | 3/4 | 16/232 | 120 | 70 |
CKL-BFC 018 | 1 | 16/232 | 198 | 116 |
CKL-BFC 047 | 1 1/2 | 16/232 | 510 | 300 |
CKLBFC 094 | 2 | 16/232 | 1000 | 588 |
CKL-BFC 150 | 2 1/2 | 16/232 | 1500 | 882 |
CKLBFC 200 | 3 | 16/232 | 2160 | 1270 |
Dimensions & Mass:
Dimensions (mm) | Mass | |||
A | B | C | D | kg |
187 | 88 | 20 | 60 | 0,7 |
187 | 88 | 20 | 60 | 0,7 |
257 | 88 | 20 | 80 | 0,8 |
263 | 125 | 32 | 100 | 1,8 |
461 | 125 | 32 | 140 | 2,5 |
684 | 163 | 43 | 520 | 5,1 |
684 | 163 | 43 | 520 | 5,1 |
795 | 240 | 59 | 630 | 12,9 |
Correction Factors:
Oper. Press. (bar) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Oper. Press. (psi) | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0,38 | 0,50 | 0,63 | 0,75 | 0,88 | 1 | 1,13 | 1,25 | 1,38 | 1,50 | 1,63 | 1,75 | 1,88 | 2,00 | 2,13 |
Filter Element:
Corresponding Housing | Flow Rate (Nm³/h) | Filter Element Type |
CKL-BFC 005 | 120 | 6050 |
CKL-BFC 007 | 155 | 7050 |
CKL-BFC 010 | 235 | 14050 |
CKL-BFC 018 | 365 | 12075 |
CKL-BFC 047 | 770 | 32075 |
CKL-BFC 094 | 1280 | 51090 |
CKL-BFC 150 | 2460 | 76090 |
CKL-BFC 200 | 2850 | 51140 |
Condensate Drains:



Accessories:

