Description
Technical Data:
Model Number | Flow Rate | Connections | Weight | Inlet /Outlet Filter Model | ||
m³/h | l/min | scfm | BSP-F | (kg) | ||
HDTFC 3 | 19 | 320 | 11 | G ⅜” | 55 | FTS 008 |
HDTFC 5 | 32 | 530 | 19 | G ⅜” | 65 | FTS 008 |
HDTFC 8 | 46 | 760 | 27 | G ⅜” | 71 | FTS 008 |
HDTFC 12 | 72 | 1,200 | 42 | G 1/2″ | 87 | FTS 012 |
HDTFC 18 | 111 | 1,850 | 65 | G 3/4″ | 111 | FTS 018 |
HDTFC 25 | 150 | 2,500 | 88 | G 1″ | 128 | FTS 030 |
HDTFC 30 | 180 | 3,000 | 106 | G 1″ | 161 | FTS 030 |
HDTFC 40 | 234 | 3,900 | 138 | G 1.1/2″ | 186 | FTS 055 |
HDTFC 50 | 300 | 5,000 | 177 | G 1.1/2″ | 232 | FTS 055 |
HDTFC 60 | 372 | 6,200 | 219 | G 1.1/2″ | 283 | FTS 080 |
HDTFC 75 | 450 | 7,500 | 265 | G 1.1/2″ | 305 | FTS 080 |
HDTFC 90 | 540 | 9,000 | 318 | G 1.1/2″ | 340 | FTS 120 |
HDTFC 130 | 768 | 12,800 | 452 | G 2″ | 403 | FTS 160 |
HDTFC 160 | 972 | 16,200 | 572 | G 2″ | 485 | FTS 160 |
HDTFC 200 | 1,230 | 20,500 | 724 | G 2.1/2″ | 702 | FTS 250 |
HDTFC 250 |
1,530 | 25,500 | 901 | G 2.1/2″ | 813 | FTS 250 |
HDTFC 300 |
1,800 | 30,000 | 1,060 | DN80 PN16 | 1,113 | FTS 400 |
HDTFC 350 | 2,160 | 36,000 | 1,272 | DN80 PN16 | 1,250 | FTS 400 |
HDTFC 400 | 2,520 | 42,000 | 1,484 | DN80 PN16 | 1,850 | FTS 400 |
HDTFC 450 | 2,736 | 45,600 | 1,611 | DN100 PN16 | 2,400 | FTS 450 |
In some industries or for some installations with external pipe work, a pressure DewPoint of +3°C from a refrigerant dryer is not sufficient. For these applications, a heatless absorption dryer is required supplying compressedair at a pressure DewPoint of down -70°C.
These dryers consists of two parallel vessels filled with adsorption material (molecular sieve). While compressed air is dried in one tower, the second saturated tower, having just come off line, is regenerated. A small amount of dried compressed air is used for this purpose.
Data refers to the following nominal condition: Inlet air temperature of 35°C at 7 barg and -40°C pressure DewPoint.
Max working condition: Ambient temperature 50°C, Inlet air temperature 50°C and Inlet air pressure 10.3 barg. Maximum working pressure up to 16 barg on request.