MOC-Dry Hybrid Dryers

MOC-Dry dryers have been designed for continuous separation of water vapour from compressed air thus reducing dew point.

Please call us on +353 1 8464303 or email [email protected] for any queries and quotations.

Categories: ,

Description

MOC-Dry dryers have been designed for continuous separation of water vapour from compressed air thus reducing dew point.

Drying consist of two steps. Refrigerant dryer first eliminates large majority of water and reduces dew point down to PDP +3°C. Further reduction of dew point is carried out by adsorption dryer. Operation of dryer is more simple compared to conventional heat regenerated adsorption dryer while average compressed air losses present only up to 4,6 %.

Characteristics 

 operating pressure  4 – 14 bar
 operating temperature range  1,5 °C to 55 °C 
 pressure dew points  down to -40 °C
 flow rate  6 to 6.500 Nm3/h 
 average compressed air consumption   4,6 %

Technical Data

Model

 

Connection (In/Out) Nominal Volume Flow (Inlet ) Adsorption Dryer

Refrigeration Dryer

Power Volume
Inch Nm³/h kW l
MOC-DRY 06 G 3/8” 6 A-DRY 06 OMD 20 0.15 2.6
MOC-DRY 12 G 3/8” 12 A-DRY 12 OMD 20 0.15 4.33
MOC-DRY 24 G 3/8” 24 A-DRY 24 OMD 35 0.16 7.78
MOC-DRY 36 G 3/8” 36 A-DRY 36 OMD 35 0.16 11.22
MOC-DRY 60 G 1/2” 60 A-DRY 60 OMD 65 0.21 19.91
MOC-DRY 75 G 1/2” 75 A-DRY 75 OMD 100 0.29 24.32
MOC-DRY 110 G 3/4” 110 B-DRY 110 OMD 135 0.39 20
MOC-DRY 150 G 1” 150 B-DRY 150 OMD 175 0.48 25
MOC-DRY 200 G 1” 200 B-DRY 200 OMD 235 0.71 36
MOC-DRY 250 G 1” 260 B-DRY 250 OMD 280 0.79 45
MOC-DRY 300 G 1” 320 B-DRY 300 OMD 330 0.82 57
MOC-DRY 400 G 1 ½” 410 B-DRY 400 OMD 410 0.71 70
MOC-DRY 600 G 1 ½” 590 B-DRY 600 OMD 710 1.4 102
MOC-DRY 800 G 2” 770 B-DRY 800 OMD 920 1.5 134
MOC-DRY 1000 G 2” 1000 B-DRY 1000 OMD 1050 2.1 164
MOC-DRY 1200 DN50 1200 F-DRY 1200 OMD 1200 2.3 225
MOC-DRY 1500 DN65 1500 F-DRY 1500 OMD 1900 3.6 280
MOC-DRY 2000 DN65 2000 F-DRY 2000 OMD 2200 3.9 295
MOC-DRY 2500 DN80 2500 F-DRY 2500 OMD 2600 5.2 470
MOC-DRY 3000 DN80 3000 F-DRY 3000 OMD 3350 5.9 570
MOC-DRY 3750 DN100 3750 F-DRY 3750 OMD 4400 7.1 660
MOC-DRY 5000 DN100 5000 F-DRY 5000 OMD 6600 10.8 980
MOC-DRY 6500 DN125 6500 F-DRY 6500 OMD 7200 11.3 1200

Operating Pressure

Operating pressure [bar] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Operating pressure [psi] 29 44 58 72 87 100 115 130 145 160 174 189 203 218 232
Correction factor 0.38 0.5 0.63 0.75 0.88 1 1.13 1.25 1.38 1.5 1.63 1.75 1.88 2 2.13

Operating Temperature

Inlet temperature  [°C] 25 30 35 40 45 50 55 60
Inlet temperature  [F] 77 86 95 104 113 122 131 140
Correction factor 1 1 1 0.97 0.87 0.8 0.64 0.51

Dew Point

Inlet temperature  [°C] —25 —40 —70
Inlet temperature  [F] -13 -40 -94
Correction factor 1.1 1 0.7