Description
WOSFC oil/water condensate (separators) units have been specifically developed to separate lubricant oil from condensate from compressed air systems.
Applications:
Compressed Air Systems
Advantages:
- No complex sizing required
- Simple to install
- Works with any type of condensate drain
- Can handle and separate any type of oil
- Oil residue value is less than 10ppm
- Easy to maintain
- No condensate settling tank is required (therefore there is no bacteria build-up)
- Small compact design
- Test value and test set included for sampling purposes
Technical Data | |
Operating Temperature | 1,5-45 ºC (max 65 ºC) / 31-113 ºF (max 149 ºF) |
Operating Media | Condensate (air, oil, water); non-aggressive, not suitable for emulsion |
Residual Oil Content | Less than 10 ppm |
Service Interval When first of the following parameters appears:
- 4000 operating hours of compressor
- 12 months regardless compressor operating hours
- Oil concentration in outlet reaches concentration determined with local directives and laws
Sizes | |||
CS-WOSFC-4 | Cold Climate Zone 15ºC 60%RH | Mild Climate Zone 25ºC 60%RH | Hot Climate Zone 40ºC 100%RH |
Max Oil Absorption [kg] | 2,89 | 2,43 | 1,23 |
Max FAD [Nm³/min]/[scfm] | 4,82/170,22 | 4,04/142,80 | 2,05/72,32 |
Max Condensate flow [l/h] | 2,3 | 3,4 | 6,3 |
CS-WOSFC-8 | Cold Climate Zone 15ºC 60%RH | Mild Climate Zone 25ºC 60%RH | Hot Climate Zone 40ºC 100%RH |
Max Oil Absorption [kg] | 6,01 | 5,04 | 2,55 |
Max FAD [Nm³/min]/[scfm] | 10,01/353,55 | 8,40/296,60 | 4,25/150,21 |
Max Condensate flow [l/h] | 4,7 | 7,1 | 13,1 |
CS-WOSFC-20 | Cold Climate Zone 15ºC 60%RH | Mild Climate Zone 25ºC 60%RH | Hot Climate Zone 40ºC 100%RH |
Max Oil Absorption [kg] | 14,64 | 12,28 | 6,22 |
Max FAD [Nm³/min]/[scfm] | 24,40/861,73 | 20,47/722,92 | 10,37/366,12 |
Max Condensate flow [l/h] | 11,4 | 17,2 | 32,0 |
CS-WOSFC-35 | Cold Climate Zone 15ºC 60%RH | Mild Climate Zone 25ºC 60%RH | Hot Climate Zone 40ºC 100%RH |
Max Oil Absorption [kg] | 25,40 | 21,31 | 10,79 |
Max FAD [Nm³/min]/[scfm] | 42,34/1495,07 | 35,52/1254,24 | 17,99/635,21 |
Max Condensate flow [l/h] | 19,8 | 29,8 | 55,6 |
CS-WOSFC-4 | CS-WOSFC-8 | CS-WOSFC-20 | CS-WOSFC-35 | |
No. of Inlet Connections | 1 | 2 | 2 | 4 |
No. of Outlet Connections | 1 | 1 | 1 | 1 |
Dimensions (mm) see below:
CS-WOSFC-4 | CS-WOSFC-8 | CS-WOSFC-20 | CS-WOSFC-35 | |
A | 416 | 730 | 820 | 960 |
B | 243 | 343 | 366 | 386 |
C | 411 | 680 | 940 | 1137 |
Separator Elements:
Model Number | Filter Element Type |
WOSFC 4 | WOSFC 4 |
WOSFC 8 | WOSFC 8 |
WOSFC 20 | WOSFC 20 |
WOSFC 35 | WOSFC 35 |
Maintenance:
It is recommended, that you do a test once per week to evaluate water quality ( residual oil content) Instructions are attached in test set. Replace filter elements when oil content in water becomes too high or at least every twelve months. Before installing new filter elements, interior of the device must be clean.
Water Quality Test Kit: