Description
SPFFC stainless steel sterile filter housings are specially designed for applications in process industry, where the risk for corrosion of compressed air system components is very high. Required compressed air quality according to standard ISO 8571-1 can be achieved with appropriate filter element. SPFFC process filter housing can be used in variety of applications. For applications not listed please contact producer or your local distributor. For oil removal, coalescing filter element must be installed and flow direction inside-out must be provided. General arrangement is filter head on the bottom and filter bowl on the top.
Operating Pressure: 14 bar
Condensate Drains:
Technical Data:
Filter Housing Size
|
Pipe Size | Oper. Pressure | Flow Rate at 7 bar(g), 20ºC |
Dimensions | Mass | ||||
inch | bar/psi | Nm³/h | scfm | A (mm) | B (mm) | C (mm) | D (inch) | kg | |
SPFFC 005 | 1/4’’ | 16/232 | 75 | 44 | 225 | 116 | 76.1 | 1/8’’ | 1.7 |
SPFFC 007 | 3/8’’ | 16/232 | 105 | 62 | 251 | 120 | 76.1 | 1/8’’ | 1.9 |
SPFFC 010 | 1/2’’ | 16/232 | 150 | 88 | 253 | 125 | 76.1 | 1/8’’ | 1.9 |
SPFFC 018 | 3/4’’ | 16/232 | 225 | 132 | 281 | 125 | 76.1 | 1/8’’ | 2 |
SPFFC 030 | 1’’ | 16/232 | 315 | 185 | 290 | 136 | 88.9 | 1/8’’ | 2.6 |
SPFFC 047 | 1 1/4’’ | 16/232 | 420 | 247 | 357 | 155 | 88.9 | 1/8’’ | 3 |
SPFFC 070 | 1 1/2’’ | 16/232 | 600 | 353 | 408 | 179 | 114.3 | 1/4’’ | 4.3 |
SPFFC 094 | 2’’ | 16/232 | 900 | 530 | 476 | 179 | 114.3 | 1/4’’ | 4.8 |
SPFFC 150 | 2’’ | 16/232 | 1260 | 742 | 602 | 180 | 114.3 | 1/4’’ | 5.3 |
SPFFC 175 | 2 1/2’’ | 16/232 | 1680 | 989 | 762 | 224 | 139.7 | 1/4’’ | 9 |
SPFFC 200 | 3’’ | 12/174 | 2400 | 1413 | 1030 | 224 | 139.7 | 1/4’’ | 10.8 |
SPFFC 240 | 3’’ | 12/174 | 3600 | 2119 | 1035 | 238 | 154 | 1/4’’ | 16.2 |
Correction Factors:
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 |
Filter Elements:
Filter Element Type | Flow Rate | Filter Housing
|
Nm³/h | ||
310 | 75 | SPFFC 005 |
410 | 105 | SPFFC 007 |
420 | 150 | SPFFC 010 |
520 | 225 | SPFFC 018 |
525 | 315 | SPFFC 030 |
725 | 420 | SPFFC 047 |
730 | 600 | SPFFC 070 |
1030 | 900 | SPFFC 094 |
1530 | 1,260 | SPFFC 150 |
2030 | 1,680 | SPFFC 175 |
3030 | 2,400 | SPFFC 200 |
3050 | 3,600 | SPFFC 240 |