ACAFC Air cooled Aftercoolers (15 bar)

£321.00£4,417.00

Air cooled aftercoolers series ACAFC are designed to reduce compressed air temperature and water vapor dew point in compressed air system.

Technical Data:

SKU: N/A Categories: ,

Description

Technical Data:

Air cooled aftercoolers series ACAFC are designed to reduce compressed air temperature and water vapor dew point in compressed air system. High efficiency axial fan forces ambient air over the heat exchangers copper tubes supported by aluminum fins, which provides the necessary cooling effect. The compressed air is cooled down to approximately 10°C above ambient temperature. ACAFC aftercoolers ensures the maximum performance and protection of all equipment, such refrigeration dryers, adsorption dryers and filters, positioned downstream of this unit.

Characteristics:

Operating pressure 15 bar
Inlet air temperature       120 °C
Max. inlet air temp. 170 °C
Flow rate 66 to 4500 Nm3/h 
Standard colour RAL 9005

Applications:

  • Compressed air systems

Technical Data:

Model Pipe Size Oper. Pressure Flow Rate Power Supply Fan
inch/DN bar/psi Nm³/h scfm ph/V/Hz ømm/W
ACAFC 003 G 1” 16/232 66 39 1/230/50 ø250-45W
ACAFC 007 G 1” 16/232 126 74 1/230/50 ø250-45W
ACAFC 010 G 1 1/2” 16/232 222 131 3/400/50 ø350-110W
ACAFC 018 G 1 1/2” 16/232 294 173 3/400/50 ø400-130W
ACAFC 030 G 2” 16/232 390 230 3/400/50 ø500-750W
ACAFC 047 G 2” 16/232 522 307 3/400/50 ø500-750W
ACAFC 070 G 2” 16/232 774 456 3/400/50 ø600-370W
ACAFC 094 G 2 1/2” 16/232 990 583 3/400/50 ø600-370W
ACAFC 150 DN100 16/232 1260 742 3/400/50 ø800-1470W
ACAFC 175 DN100 16/232 1560 918 3/400/50 ø800-1470W
ACAFC 240 DN100 16/232 1890 1112 3/400/50 ø800-1470W
ACAFC 300 DN100 16/232 2520 1483 3/400/50 ø800-1470W
ACAFC 450 DN125 16/232 3090 1819 3/400/50 2x ø800-1470W
ACAFC 600 DN125 16/232 4500 2649 3/400/50 2x ø800-1470W
  • The compressed air is cooled down to approximately 10°C above the ambient temperature.

Dimensions:/Mass:


Model
Dimensions
Mass
A [mm] B [mm] C [mm] kg
ACAFC 003 850 300 715 19
ACAFC 007 850 300 715 20
ACAFC 010 990 310 845 27
ACAFC 018 990 310 845 29
ACAFC 030  1175 440 980 44
ACAFC 047 1175 440 980 48
ACAFC 070  1325 490 1130 61
ACAFC 094 1325 490 1130 66
ACAFC 150 1800 660 1590 127
ACAFC 175 1800 660 1590 143
ACAFC 240 1800 790 1560 148
ACAFC 300 2000 795 1740 166
ACAFC  450 2090 830 1850 212
ACAFC 600 2300 850 2010 315

 

Additional information

Pipe Size (inch/DN) & Flow Rate

G 1" & 66 Nm³/h – 39 scfm, G 1" & 126 Nm³/h – 74 scfm, G 1 1/2" & 222 Nm³/h – 131 scfm, G 1 1/2" & 294 Nm³/h – 173 scfm, G 2" & 390 Nm³/h – 230 scfm, G 2" & 522 Nm³/h – 307 scfm, G 2" & 774 Nm³/h – 456 scfm, G 2 1/2" & 990 Nm³/h – 583 scfm, DN100 & 1,260 Nm³/h – 742 scfm, DN100 & 1,560 Nm³/h – 918 scfm, DN100 & 1,890 Nm³/h – 1,112 scfm, DN100 & 2,520 Nm³/h – 1,483 scfm, DN125 & 3,090 Nm³/h – 1,819 scfm, DN125 & 4,500 Nm³/h – 2,649 scfm