Description
Membrane Air Dryers have been developed for high efficient removal of water vapours from compressed air. Super fine coalescing filter is required upstream.
Included
- pre-filter M with automatic drain AOK 16B and manometeer PDI 16
- pre-filter S with automatic drain AOK 16B and manometeer PDI 16
- prices include complete kit.
Characteristics
Operating Pressure | 0 to 12 bar |
Operating Temperature Range | 1,5 to 60°C |
Pressure Dew Points | +15, +3, -20, -40°C |
Flow Rate | 3 to 180 Nm³/h |
Applications
- Automotive painting
- Industrial “point of use”drying
- Low dew point instrument air
- Pneumatics
- Medical Air
- Analytical equipment
- Pressurizing electrical equipment
Technical Data
Model |
Pipe Size | Operating Pressure | Flow Rate |
|
Inch | Bar | Nm³/h | scfm | |
M-DRY 3 | 1/4 | 12 | 3 | 1.8 |
M-DRY 6 | 1/4 | 12 | 6 | 3.5 |
M-DRY 9 | 1/4 | 12 | 9 | 5.3 |
M-DRY 12 | 1/4 | 12 | 12 | 7.1 |
M-DRY 18 | 1/2 | 12 | 18 | 10.6 |
M-DRY 24 | 1/2 | 12 | 24 | 14.1 |
M-DRY 32 | 1/2 | 12 | 32 | 21.2 |
M-DRY 44 | 1/2 | 12 | 44 | 28.3 |
M-DRY 63 | 1/2 | 12 | 63 | 21.2 |
M-DRY 90 | 1/2 | 12 | 90 | 28.3 |
M-DRY 123 | 1/2 | 12 | 123 | 21.2 |
M-DRY 180 | 1/2 | 12 | 180 | 28.3 |
Dimensions
A (mm) | B (mm) | C (mm) | D (mm) |
224 | 44 | 325 | 123 |
325 | 44 | 453 | 123 |
427 | 44 | 555 | 123 |
503 | 44 | 611 | 123 |
312 | 61 | 476 | 175 |
376 | 61 | 540 | 175 |
465 | 61 | 661 | 208 |
592 | 61 | 788 | 208 |
465 | 61 | 661 | 208 |
592 | 61 | 788 | 208 |
465 | 61 | 661 | 208 |
592 | 61 | 788 | 208 |
Correction Factor
Operating pressure [bar] | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Operating pressure [psi] | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 |
Correction factor | 0.41 | 0.56 | 0.76 | 1 | 1.22 | 1.48 | 1.76 | 1.86 | 2.22 |