Description
Technical Data:
Model Number | Flow Rate | Connections | Power Supply | ||
m³/h | l/min | scfm | BSP-F | ||
PLH 4c | 417 | 25 | 15 | G 3/8″ | 1/230/50-60 |
PLH 8c | 800 | 45 | 28 | G 3/8″ | 1/230/50-60 |
PLH 12c | 1,200 | 72 | 42 | G 3/8″ | 1/230/50-60 |
PLH 15 | 1,500 | 90 | 53 | G 3/4″ | 1/230/50-60 |
PLH 22 | 2,250 | 135 | 80 | G 3/4″ | 1/230/50 |
PLH 30 | 3,000 | 180 | 106 | G 3/4″ | 1/230/50 |
PLH 40 | 4,000 | 240 | 141 | G 3/4″ | 1/230/50 |
PLH 50 | 5,250 | 315 | 186 | G 1″ | 1/230/50 |
PLH 75 | 7,500 | 450 | 265 | G 1″ | 1/230/50 |
PLH 100 | 10,250 | 615 | 362 | G 1″ | 1/230/50 |
PLH 130 | 13,500 | 810 | 477 | G 1.1/2″ | 1/230/50 |
PLH 160 | 16,800 | 1,008 | 594 | G 1.1/2″ | 1/230/50 |
PLH 50 3~ | 5,250 | 315 | 186 | G 1″ | 3/400/50 |
PLH 75 3~ | 7,500 | 450 | 265 | G 1″ | 3/400/50 |
PLH 100 3~ | 10,250 | 615 | 362 | G 1″ | 3/400/50 |
PLH 130 3~ | 13,500 | 810 | 477 | G 1.1/2″ | 3/400/50 |
PLH 160 3~ | 16,800 | 1,008 | 594 | G 1.1/2″ | 3/400/50 |
PLH 210 | 21,000 | 1,260 | 742 | G 2″ | 3/400/50 |
PLH 270 | 27,000 | 1,620 | 954 | G 2″ | 3/400/50 |
PLH 380 | 38,000 | 2,280 | 1,343 | G 2″ | 3/400/50 |
PLH 400 | 40,500 | 2,430 | 1,431 | FL. ANSI 3″ | 3/400/50 |
PLH 500 | 50,500 | 3,030 | 1,784 | FL. ANSI 3″ | 3/400/50 |
PLH 660 | 67,000 | 4,020 | 2,367 | FL. ANSI 3″ | 3/400/50 |
PLH 830 | 83,000 | 5,010 | 2,950 | FL. ANSI 3″ | 3/400/50 |
All the stainless steel plate heat exchangers used are manufactured by primary companies and are specifically designed for air dryer applications and certified for high pressure (up to 50 barg).
The refrigerant circuit and demister type condensate separator are projected and dimensioned to increase dryer performance, and comply to the 97/23/CE-PED directive.
Main Features:
- Simple and ergonomic component layouts guarantee functionality and efficiency;
- Excellent performance due to low pressure drop and constant pressure Dew Point;
- Dryer design is very attractive both aesthetically with a two tone cabinet and practically with a robust casing.
Details:
The hoods are easily removed and offer immediate access to all parts of the system. The clear layout of the components, the simple composition of the refrigerant circuit and the numbering of the wires in the electrical system, facilitate the operator when carrying out standard controls.
All models are also fitted with a system that monitors condensate and a safety pressure switch to prevent the pressure of the refrigerant from rising.
“Hot Gas” By-Pass Valve:
The precise and accurate hot gas by-pass valve, which prevents the formation of ice inside the evaporator at any load condition, is a recent development unavailable in the past.
The valve is set during final test and no further adjustments are necessary.
Compressor:
PLHFC 4C…40 > Reciprocating type
Modelli PLH 50…160 > Rotary
Dal modello PLH 210 > Scroll